Vice-Chancellor of Austria
Vice-Chancellor of the Republic of Austria | |
---|---|
Vizekanzler der Republik Österreich | |
Incumbent vacant | |
Executive branch of the Government of Austria | |
Style | Mr Vice-Chancellor (informal) His Excellency (diplomatic) |
Member of | Cabinet |
Seat | Vienna |
Nominator | Chancellor of Austria |
Appointer | President of Austria |
Constituting instrument | Constitution of Austria |
Formation | 15 March 1919 |
First holder | Jodok Fink |
Website | www.bmoeds.gv.at |
This article is part of a series on the |
Politics of Austria |
---|
The vice-chancellor of Austria is a member of the Government of Austria and is the deputy to the Chancellor. It is functionally equivalent to a deputy prime minister in other countries with parliamentary systems.
The latest vice-chancellor of Austria was Werner Kogler, since 7 January 2020 until 2 October 2024.[1][2][3]
Description of the office
[edit]Art. 69(2) of the Constitution of Austria states:
- The Vice-Chancellor stands in for the Federal Chancellor in his complete field of functions. If both Federal Chancellor and Vice Chancellor are hindered, the Federal President appoints a member of the government to represent the Federal Chancellor.
In practice, the Vice-Chancellor is normally the leading member of the junior party within the current coalition government, frequently the party chairman. If only one party is represented in the government, the Vice Chancellor is often the Chancellor's presumed successor.
List of officeholders (1919–present)
[edit]Vice-chancellors of Austria during the Interwar period
[edit]No. | Portrait | Vice-Chancellor | Took office | Left office | Time in office | Party | Chancellor |
---|---|---|---|---|---|---|---|
1 | Jodok Fink (1853–1929) | 15 March 1919 | 26 March 1920 | 1 year, 11 days | CS | Karl Renner (SDAPÖ) | |
2 | Ferdinand Hanusch (1866–1926) | 7 July 1920 | 22 October 1920 | 210 days | SPÖ | Michael Mayr (CS) | |
3 | Eduard Heinl (1880–1957) | 22 October 1920 | 20 November 1920 | 29 days | CS | Michael Mayr (CS) | |
4 | Walter Breisky (1871–1944) | 20 November 1920 | 30 May 1922 | 1 year, 191 days | CS | Michael Mayr (CS) Johannes Schober (Ind) Himself (CS) Johannes Schober (Ind) | |
5 | Felix Frank (1876–1957) | 31 May 1922 | 20 November 1924 | 2 years, 173 days | GDVP | Ignaz Seipel (CS) | |
6 | Leopold Waber (1875–1945) | 20 November 1924 | 20 October 1926 | 1 year, 334 days | GDVP | Rudolf Ramek (CS) | |
7 | Franz Dinghofer (1873–1956) | 20 October 1926 | 19 May 1927 | 211 days | GDVP | Ignaz Seipel (CS) | |
8 | Karl Hartleb (1886–1965) | 19 May 1927 | 4 May 1929 | 1 year, 350 days | Landbund | Ignaz Seipel (CS) | |
9 | Vinzenz Schumy (1878–1962) | 4 May 1929 | 26 September 1929 | 145 days | Landbund | Ernst Streeruwitz (CS) | |
10 | Carl Vaugoin (1873–1949) | 26 September 1929 | 30 September 1930 | 1 year, 4 days | CS | Johannes Schober (Ind) | |
11 | Richard Schmitz (1885–1954) | 30 September 1930 | 4 December 1930 | 65 days | CS | Carl Vaugoin (CS) | |
12 | Johannes Schober (1874–1932) (Beamter) | 4 December 1930 | 29 January 1932 | 1 year, 56 days | Nonpartisan | Otto Ender (CS) Karl Buresch (CS) | |
13 | Franz Winkler (1890–1945) | 29 January 1932 | 21 September 1933 | 1 year, 235 days | Landbund | Karl Buresch (CS) Engelbert Dollfuss (CS) | |
14 | Emil Fey (1886–1938) | 21 September 1933 | 1 May 1934 | 222 days | Heimatblock | Engelbert Dollfuss (VF) | |
15 | Ernst Rüdiger Starhemberg (1899–1956) | 1 May 1934 | 14 May 1936 | 2 years, 13 days | Heimatblock | Kurt Schuschnigg (act.) (VF) Ernst Rüdiger Starhemberg (act.) (VF) Kurt Schuschnigg (VF) | |
16 | Eduard Baar-Baarenfels (1885–1967) | 14 May 1936 | 3 November 1936 | 173 days | Heimatblock | Kurt Schuschnigg (VF) | |
17 | Ludwig Hülgerth (1875–1939) | 3 November 1936 | 11 March 1938 | 1 year, 128 days | VF | Kurt Schuschnigg (VF) | |
18 | Edmund Glaise-Horstenau (1882–1946) | 11 March 1938 | 13 March 1938 | 2 days | NSDAP | Arthur Seyss-Inquart (NSDAP) |
Austria was annexed by Nazi Germany in 1938 (see Austria under National Socialism for details). Independence was restored in 1945.
Vice-chancellors of Austria after the end of World War II
[edit]No. | Portrait | Vice-Chancellor | Took office | Left office | Time in office | Party | Chancellor |
---|---|---|---|---|---|---|---|
— | Johann Koplenig (1891–1968) | 27 April 1945 | 20 December 1945 | 237 days | KPÖ | Karl Renner (SPÖ) | |
19 | Adolf Schärf (1890–1965) | 20 December 1945 | 22 May 1957 | 11 years, 153 days | SPÖ | Karl Renner (SPÖ) Leopold Figl (ÖVP) Julius Raab (ÖVP) | |
20 | Bruno Pittermann (1905–1983) | 22 May 1957 | 19 April 1966 | 8 years, 332 days | SPÖ | Julius Raab (ÖVP) Alfons Gorbach (ÖVP) Josef Klaus (ÖVP) | |
21 | Fritz Bock (1911–1993) | 19 April 1966 | 19 January 1968 | 1 year, 275 days | ÖVP | Josef Klaus (ÖVP) | |
22 | Hermann Withalm (1912–2003) | 19 January 1968 | 21 April 1970 | 2 years, 92 days | ÖVP | Josef Klaus (ÖVP) | |
23 | Rudolf Häuser (1909–2000) | 21 April 1970 | 30 September 1976 | 6 years, 162 days | SPÖ | Bruno Kreisky (SPÖ) | |
24 | Hannes Androsch (1938–2024) | 1 October 1976 | 20 January 1981 | 4 years, 111 days | SPÖ | Bruno Kreisky (SPÖ) | |
25 | Fred Sinowatz (1929–2008) | 20 January 1981 | 24 May 1983 | 2 years, 124 days | SPÖ | Bruno Kreisky (SPÖ) | |
26 | Norbert Steger (born 1944) | 24 May 1983 | 21 January 1987 | 3 years, 242 days | FPÖ | Fred Sinowatz (SPÖ) Franz Vranitzky (SPÖ) | |
27 | Alois Mock (1934–2017) | 21 January 1987 | 24 April 1989 | 2 years, 93 days | ÖVP | Franz Vranitzky (SPÖ) | |
28 | Josef Riegler (born 1938) | 24 April 1989 | 2 July 1991 | 2 years, 69 days | ÖVP | Franz Vranitzky (SPÖ) | |
29 | Erhard Busek (1941–2022) | 2 July 1991 | 4 May 1995 | 3 years, 306 days | ÖVP | Franz Vranitzky (SPÖ) | |
30 | Wolfgang Schüssel (born 1945) | 4 May 1995 | 4 February 2000 | 4 years, 276 days | ÖVP | Franz Vranitzky (SPÖ) Viktor Klima (SPÖ) | |
31 | Susanne Riess-Passer (born 1961) | 4 February 2000 | 28 February 2003 | 3 years, 24 days | FPÖ | Wolfgang Schüssel (ÖVP) | |
32 | Herbert Haupt (born 1947) | 28 February 2003 | 21 October 2003 | 235 days | FPÖ | Wolfgang Schüssel (ÖVP) | |
33 | Hubert Gorbach (born 1956) | 21 October 2003 | 11 January 2007 | 3 years, 81 days | BZÖ | Wolfgang Schüssel (ÖVP) | |
34 | Wilhelm Molterer (born 1955) | 11 January 2007 | 2 December 2008 | 1 year, 326 days | ÖVP | Alfred Gusenbauer (SPÖ) | |
35 | Josef Pröll (born 1968) | 2 December 2008 | 21 April 2011 | 2 years, 140 days | ÖVP | Werner Faymann (SPÖ) | |
36 | Michael Spindelegger (born 1959) | 21 April 2011 | 1 September 2014 | 3 years, 133 days | ÖVP | Werner Faymann (SPÖ) | |
37 | Reinhold Mitterlehner (born 1955) | 1 September 2014 | 17 May 2017 | 2 years, 258 days | ÖVP | Werner Faymann (SPÖ) Himself (act.) (ÖVP) Christian Kern (SPÖ) | |
38 | Wolfgang Brandstetter (born 1957) | 17 May 2017 | 18 December 2017 | 215 days | Independent | Christian Kern (SPÖ) | |
39 | Heinz-Christian Strache (born 1969) | 18 December 2017 | 22 May 2019 | 1 year, 155 days | FPÖ | Sebastian Kurz (ÖVP) | |
40 | Hartwig Löger (born 1965) | 22 May 2019 | 28 May 2019 | 7 days | ÖVP | Sebastian Kurz (ÖVP) | |
41 | Clemens Jabloner (born 1948) | 3 June 2019 | 7 January 2020 | 218 days | Nonpartisan | Brigitte Bierlein (Ind) | |
42 | Werner Kogler (born 1961) | 7 January 2020 | Incumbent | 4 years, 356 days | Greens | Sebastian Kurz (ÖVP) Alexander Schallenberg (ÖVP) Karl Nehammer (ÖVP) |
See also
[edit]References
[edit]- ^ Nachrichten, Oberösterreichische. "Doppelspitze übergibt die Grünen an Werner Kogler".
- ^ "Die Grünen - Die Grünen" (in German). Gruene.at. Retrieved 2018-06-25.
- ^ "Austria's conservative People's Party forms coalition with the Greens". Euronews. Lyon. 1 January 2020. Retrieved 1 January 2020.